Toggle Navigation
  • Welcome
    • Joining the club
      • Senior section
      • Junior Section
      • Junior Academy
      • Volunteers and other skills
    • Who's Who
    • Club Kit
      • Hoodie Order form
    • Communications
    • Reigate fitness and running
  • Latest News
  • Calendar
  • RPAC Races
    • Summer Evening 10k
    • Priory Relays
      • Priory Relays Individual Results
      • Priory Relays Team Results
      • Priory Relays Athlete / Team search
    • The Holly Run
      • Holly Run Individual Results
      • Holly Run Team Results
      • Holly Run Athlete / Team search
  • Award Winners
    • Awards 2015
    • Awards 2016
    • Awards 2017
  • Photos
  • Volunteering
    • RPAC Committee
    • Club Races
    • External Races
    • Officiating
    • Coaching
    • Role Descriptions
    • Member Testimonials
    • Volunteering Calendar
  • Juniors
    • Coaching and Training
    • Coaches
    • Junior Academy
    • Races and Competitions
    • Team Results
      • Cross-Country
      • Ebbisham Boys League
      • Lily B
      • Quad Kids
      • Relays
      • YDL
    • Club Records
    • Guidelines and Expectations
  • Seniors
    • Coaching and Training
      • Training tips and guides
      • Wednesday Evening Runs
      • Senior Cover coaches
    • Coaches
    • Club Championships
    • Cross Country
    • Jimmy James Handicap
      • Latest JJ Results
      • Current Handicaps for JJ
      • Jimmy James Best Times
      • Who was Jimmy James?
    • MABAC
    • RPAC Grand Prix
    • Senior Track & Field
    • Social & Weekend Runs
    • Summer Handicap
    • Surrey Road League
    • Senior Records
    • Senior Results
      • Club Championships
      • Cross Country
      • Grand Prix
      • Jimmy James
      • MABAC
      • Other Races
      • Road Races
      • Track & Field
      • Athlete search
    • Veteran Athletes
  • Contact Us
  • Member Login
Search: Clear filters
MeetingID Surrey League XC Junior Girls, Match 4
Event Event date Lastname Position Points
No records
U13 Girls 10 02 2018 HHH A 1 19
U13 Girls 10 02 2018 G&G A 2 43
U13 Girls 10 02 2018 E&E A 3 69
U13 Girls 10 02 2018 STR A 4 111
U13 Girls 10 02 2018 H/W A 5 143
U13 Girls 10 02 2018 SLH A 6 151
U13 Girls 10 02 2018 HOL A 7 153
U13 Girls 10 02 2018 E&E B 8 153
U13 Girls 10 02 2018 WAL A 9 167
U13 Girls 10 02 2018 REI A 10 180
U13 Girls 10 02 2018 CRO A 11 187
U13 Girls 10 02 2018 C/C A 12 189
U13 Girls 10 02 2018 C/C B 13 190
U13 Girls 10 02 2018 WOK A 14 196
U13 Girls 10 02 2018 K&P A 15 203
U13 Girls 10 02 2018 C/C C 16 204
U13 Girls 10 02 2018 262 A 17 206
U13 Girls 10 02 2018 HHH B 18 220
U13 Girls 10 02 2018 SOC A 19 226
U13 Girls 10 02 2018 DMV A 20 232
U13 Girls 10 02 2018 STR B 21 238
U15 Girls 10 02 2018 H/W A 1 36
U15 Girls 10 02 2018 HHH A 2 38
U15 Girls 10 02 2018 G&G A 3 66
U15 Girls 10 02 2018 E&E A 4 90
U15 Girls 10 02 2018 H/W B 5 108
U15 Girls 10 02 2018 SLH A 6 122
U15 Girls 10 02 2018 HHH B 7 141
U15 Girls 10 02 2018 CRO A 8 147
U15 Girls 10 02 2018 STR A 9 149
U15 Girls 10 02 2018 WOK A 10 150
U15 Girls 10 02 2018 REI A 11 166
U15 Girls 10 02 2018 BEL A 12 168
U15 Girls 10 02 2018 C/C A 13 170
U15 Girls 10 02 2018 C/C B 14 175
U15 Girls 10 02 2018 HOL A 15 178
U17 Girls 10 02 2018 G&G A 1 16
U17 Girls 10 02 2018 WOK A 2 50
U17 Girls 10 02 2018 H/W A 3 83
U17 Girls 10 02 2018 E&E A 4 86
U17 Girls 10 02 2018 C/C A 5 87
U17 Girls 10 02 2018 WAL A 6 88
U17 Girls 10 02 2018 REI A 7 91
U17 Girls 10 02 2018 CRO A 8 94
U17 Girls 10 02 2018 HHH A 9 95
U17 Girls 10 02 2018 RAN A 10 97

Back to Top

© 2018