Toggle Navigation
  • Welcome
    • Privacy & Image Policies
    • Who's Who
    • Club Kit
      • Hoodie Order form
    • Communications
    • Club Documents
    • Development Plan
    • Reigate fitness and running
  • Joining the Club
  • Latest News
  • Calendar
  • RPAC Races
    • Summer Evening 10k
    • Priory Relays
      • Priory Relays Individual Results
      • Priory Relays Team Results
      • Priory Relays Athlete / Team search
    • The Holly Run
      • Holly Run Individual Results
      • Holly Run Team Results
      • Holly Run Athlete / Team search
  • Award Winners
    • Awards 2015
    • Awards 2016
    • Awards 2017
    • Awards 2018
    • Awards 2019
  • Volunteering
    • Recent Volunteers
    • RPAC Committee
    • Club Races
    • External Races
    • Officiating
    • Coaching
    • Role Descriptions
    • Member Testimonials
    • Volunteering Calendar
  • Juniors
    • Coaching and Training
    • Coaches
    • Junior Academy
    • Races and Competitions
    • Team Results
      • Cross-Country
      • Ebbisham Boys League
      • Lily B
      • Quad Kids
      • Relays
      • YDL
    • Club Records
    • Guidelines and Expectations
  • Seniors
    • Coaching and Training
      • Training tips and guides
      • Wednesday Evening Runs
      • Senior Cover coaches
    • Coaches
    • Club Championships
    • Cross Country
    • Jimmy James Handicap
      • Latest JJ Results
      • Current Handicaps for JJ
      • Jimmy James Best Times
      • Who was Jimmy James?
    • MABAC
    • RPAC Grand Prix
    • Senior Track & Field
    • Social & Weekend Runs
    • Summer Handicap
    • Surrey Road League
    • Senior Records
    • Senior Results
      • Club Championships
      • Cross Country
      • Grand Prix
      • Jimmy James
      • MABAC
      • Other Races
      • Road Races
      • Track & Field
      • Athlete search
    • Veteran Athletes
  • Contact Us
  • Member Login
Event Event date Firstname Lastname Guntime Chiptime Position Comments
Page 1 of 231
  • Start
  • Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • Next
  • End
No records
0. Overall 01 03 2020 DMV 1
0. Overall 01 03 2020 WW 2
0. Overall 01 03 2020 RR 3
0. Overall 01 03 2020 BVR 4
0. Overall 01 03 2020 EO 5
0. Overall 01 03 2020 RPAC 6
0. Overall 01 03 2020 PP 7
0. Overall 01 03 2020 WH 8
0. Overall 01 03 2020 MAGIC 9
0. Overall 01 03 2020 CR 10
1 lap 21 05 2017 Paul Walters 31:22 7 Pulled out on 1st lap & walked back, but still scored 2 points!
1 lap 11 06 2017 Kate Knight 43:46 10
1 mile 05 05 2019 Duncan Mallison 06:24 06:23 2
1 mile 06 05 2018 Mel Fulton-Bell 08:41 08:40 8
1 mile 05 05 2019 Mel Fulton-Bell 09:03 09:01 15
1 mile 05 05 2019 Paul Byrne 10:22 10:17 20
1 mile 06 05 2018 Naomi Jones 15:36 15:32 37
1 Mile 03 10 2020 Ginevra Stoneley 5:35.48 45
1 mile MEN M35A 15 06 2019 Steve Smith 6:26.3 7
1 Mile MEN M50 15 06 2019 Dave Rayner 5:49.6 5
1 mile WOMEN W35A 08 07 2019 Jo Davey 5:29.5 1
10 mile 02 06 2019 Marc Graham 0:59:11 0:59:09 18 Men's Champ
10 mile 02 06 2019 Rick Coles 1:00:15 1:00:11 25 MV40 champ
10 mile 02 06 2019 Thomas Almond 1:01:07 1:01:05 34 Men's runner-up
10 mile 02 06 2019 Lee Savage 1:02:22 1:02:19 47
10 mile 02 06 2019 Ginevra Stoneley 1:10:14 1:10:02 131 Ladies Champ
10 mile 02 06 2019 Paul Walters 1:12:44 1:12:31 166 MV50 Champ
10 mile 02 06 2019 Mike Pocock 1:12:59 1:12:46 170 MV60 Champ
10 mile 02 06 2019 Nicholas Wade 1:14:36 1:14:23 196 MV40 runner-up
10 mile 02 06 2019 Daniel Emson-Jukes 1:16:13 1:15:56 217
10 mile 02 06 2019 Colin Kloes 1:17:30 1:17:06 223
10 mile 02 06 2019 Leanne Mckeogh 1:19:05 1:18:46 242 Ladies runner-up
10 mile 02 06 2019 Andrew Patrick 1:21:37 1:21:13 275 MV50 runner-up
10 mile 02 06 2019 David Neumann 1:23:41 1:23:17 303
10 mile 02 06 2019 Jim Vince 1:28:23 1:27:59 351
10 mile 02 06 2019 Annette Morris 1:31:21 1:31:01 385 LV55 Champ
10 mile 02 06 2019 Melanie Fulton-Bell 1:33:15 1:32:43 401 LV35 Champ
10 mile 02 06 2019 Ian Edmonds 1:37:54 1:37:22 438
10 mile 02 06 2019 Bethany Higgins 1:43:04 1:42:41 462
100 M35 A 09 07 2018 Colin Kloes 13.1 4
100 M35 B 09 07 2018 Stephen Smith 14.7 4
100 W60 09 07 2018 Annette Morris 21.2 4
100m MEN M35A 15 06 2019 Steve Smith 15.4 4
100m Hurdles Women A 17 08 2019 Anousha WARDLEY 23.1 2
100m M35A 29 04 2019 Stephen Smith 15.0 6
100m M35B 29 04 2019 Frank O'Regan 14.6 4
100m M50 29 04 2019 Malcolm Woodman 16.6 7
100m MEN M50 15 06 2019 Malcolm Woodman 17.0 4
100m Men B 15 06 2019 James Naylor 13.0 1
100m Men B Jake Chandler 13.26 4 PB
  • You are here:  
  • Home

Back to Top

© 2021